Name: | JPBJ-607A portable dissolved oxygen analyzer |
---|---|
Measuring range: | (0.0~20.0)mg/L |
Resolution: | 0.1mg/L |
Accuracy: | ±0.1mg/L |
Model | JPBJ-607A | |
Measuring range | Dissolved oxygen | (0.0~20.0)mg/L |
Temperature | (0.0~40.0)℃ | |
Resolution | Dissolved oxygen | 0.1mg/L |
Temperature | 0.1℃ | |
Accuracy | Dissolved oxygen | ±0.1mg/L |
Temperature | ±0.5℃ | |
Temperature compensation | Auto (0.0~40.0)℃ | |
Power supply | 2 AA alkaline batteries | |
Dimensions and weight | 165×75×30(mm) 0.3Kg | |
Standard electrode | DO-957 DO electrode | |
Measuring range by standard electrode | (0.0~20.0)mg/L |
LCD display, blue backlight optional;
Automatic temperature compensation, fast response time;
Support zero oxygen calibration, full scale calibration and salinity calibration;
Portable design, easy to carry.
The JPB-607A portable dissolved oxygen meter is equipped with a dissolved oxygen electrode, which can be used for tap water source monitoring, aquaculture farms, environmental protection, sewage treatment plants, beverage industry and scientific research institutions to determine the dissolved oxygen in water bodies.
The JPB-607A portable dissolved oxygen meter is equipped with a dissolved oxygen electrode, which can be used for tap water source monitoring, aquaculture farms, environmental protection, sewage treatment plants, beverage industry and scientific research institutions to determine the dissolved oxygen in water bodies.